29.25 Neck Closure cap
Technical Specifications
Closure application | Still mineral water, non-CSD |
---|---|
Closure type | one piece screw |
Closure neck diameter | 30mm |
Neck finish | 29/25 |
Weight | 1.25 gr |
Outer diameter knurl area | 31.3 mm |
Height | 11.2 mm |
Knurl no | 72 |
Sealing system | Double seal |
Container material | PET |
Closure material | HDPE |
Slider TE | Tamper evidence |
Filling technology | Cold filling |
28 mm Closure Cap , PCO-1810 CSD/NCSD 3 gr
Technical Specifications
Closure application | CSD & NCSD Drinks,Dough,Fruit juice,Beer |
---|---|
Closure type | two pieces screw |
Closure neck diameter | 28 mm |
Neck finish | PCO 1810 |
Weight | 3 gr |
Outer diameter knurl area | 30.2 mm |
Height | 20.1 mm |
Knurl no | 120 |
Sealing system | Double seal |
Container material | PET |
Closure material | HDPE |
Tamper evidence | Slider TE |
Filling technology | Cold filling,Hot filling |
28 mm Closure Cap , PCO-1810 CSD/NCSD 2.8 gr
Technical Specifications
Closure application | CSD,Fruit juice |
---|---|
Closure type | two pieces screw |
Closure neck diameter | 28 mm |
Neck finish | PCO 1810 |
Weight | 2.8 gr |
Outer diameter knurl area | 30.1 mm |
Height | 20.0 mm |
Knurl no | 144 |
Sealing system | Double seal |
Container material | PET |
Closure material | HDPE |
Tamper evidence | Slider TE |
Filling technology | Cold filling,Hot filling |
30.25 neck Closure cap
Technical Specifications
Closure application | Still mineral water, non-CSD |
---|---|
Closure type | two pieces screw |
Closure neck diameter | 30 mm |
Neck finish | 30/25 |
Weight | 2.0 gr |
Outer diameter knurl area | 32.6 mm |
Height | 17.3 mm |
.Knurl no | 48 |
Sealing system | Single seal |
Container material | PET |
Closure material | HDPE |
Tamper evidence | Slider TE |
Filling technology | Cold filling |
24mm flip-top closure cap, 3.95gr and 3.75gr
Technical Specifications
Closure application | Shampoo,Sanitizer, Dtergents |
---|---|
Closure type | two pieces screw |
Weight | 3.75 gr , 3.95 gr |
Closure neck diameter | 24 mm |
Outer diameter knurl area | 27.3 mm |
Height | 25.3 mm |
Sealing system | One seal |
Container material | PET |
Closure material | PP |
Filling technology | Cold filling |
Technical specifications of bottle caps
- Made of polyethylene, suitable for the production of drink bottle caps and polyfill materials for washing machine lids
- Controlled by the image analysis system in order to find the appearance defects and defects of the band and the floor of the door
- Controlled for sealing, sealing, closing and opening
- The bottle caps produced by this company can be used for carbonated and non-carbonated drinks
- The design of the stoppers for the gas sealing of the doors is such that it creates a very high reliability factor in this regard.
- The design of the door seals is such that opening the doors is easy
- The doors are packed in cartons of 4000 to 7500 pieces
Couldn’t find the product you want?
Get in touch with us through the send message button or visit the contact us page. You can also call the company number.